Statistieken 1977

Kieviten I Averages (17 matches)
Batting and fielding:
Name Matches Innings Not out Runs H.S. Ave. 100 50 Ct St
R. Goodchild 17 14 2 674 117* 56,17 2 5 15 2
O. Senhouse 17 15 1 691 118* 49,36 3 4 6   -
J. Saeed 17 12 6 188 45* 31,33   -   - 5   -
B. Allum 17 7 4 73 36 24,33   -   - 5   -
C. Thorns 17 13 2 222 59 20,18   - 2 6   -
N. Wright 17 15 1 210 37 15,00   -   - 1   -
M. Gilhooley 14 8 2 69 32* 11,50   -   - 17 1
A. Ziabutt 17 10 1 103 41 11,44   -   - 6   -
D. Branson 17 12 2 111 40* 11,10   -   - 4   -
M. Pinder 16 7 1 63 21 10,50   -   - 5   -
P. Melis 11 5 0 41 17 8,20   -   - 3   -
 
Also Batted:
B. Shareef 4 2 0 17 16 8,50   -   - 3 3
A. Sampat 2 1 1 1 1*     ----   -   -    -   -
T. Henny 1 0 0 0 0     ----   -   -    -   -
I. Renny 1 0 0 0 0     ----   -   -    -   -
R. Williams 1 0 0 0 0     ----   -   - 1   -
Totals: 2463 98 25,13 5 11 77 6
Bowling: Runs Wkts Ave Best 5WI
O. Senhouse 600 60 10,00     7-42 5
B. Allum 694 50 13,88     6-29 3
A. Ziabutt 354 23 15,39     6-29 1
M. Pinder 80 4 20,00     3-20        -
Also Bowled:
P. Melis 10 1 10,00     1-10        -
M. Gilhooley 18 1 18,00     1-11        -
J. Saeed 63 2 31,50     1-17        -
A. Sampat 36 1 36,00     1-12        -
N. Wright 1 0    -----     ----        -
D. Branson 8 0    -----     ----        -
R. Goodchild 10 0    -----     ----        -
C. Thorns 32 0    -----     ----        -
Total Runs/Wickets 1906 142 13,42 9
Kieviten 2 Averages (17 matches)
Batting and fielding:
Name Matches Innings Not out Runs H.S. Ave. 100 50 Ct St
W. de Jonge van Ellemeet Snr 12 12 1 294 52 26,73   - 1 2   -
M. Cain 10 9 2 158 40* 22,57   -   - 14 2
P. Fitzsimmons 8 5 1 81 45* 20,25   -   - 2   -
J. Cousins 14 14 1 255 66* 19,62   - 1 6   -
T. Henny 13 12 1 149 40 13,55   -   - 3   -
B. Atkinson 14 12 3 113 28 12,56   -   - 3   -
J. Smith 14 10 2 96 24 12,00   -   - 5   -
E. Hunt 15 15 1 160 44 11,43   -   - 2   -
I. Renny 9 8 1 79 30 11,29   -   - 1   -
S. Ali 17 16 3 143 31 11,00   -   - 4   -
J. Iqbal 10 8 0 32 11 4,00   -   - 1   -
J. Boswell 15 9 2 9 4 1,29   -   - 2   -
 
Also Batted:
P. Melis 3 3 0 20 10 6,67   -   -    -   -
M. Gilhooley 2 1 0 5 5 5,00   -   -    -   -
G. Jefferson 2 1 0 5 5 5,00   -   -    -   -
P. Curtis 3 2 0 9 5 4,50   -   - 1   -
K. Mears 4 4 2 6 6* 3,00   -   - 1   -
D. King 4 2 0 6 6 3,00   -   - 1   -
R. Williams 2 2 0 5 5 2,50   -   -    -   -
F. Curtis 5 3 0 5 3 1,67   -   - 1   -
A. Taylor 2 1 1 43 43*     ----   -   -    -   -
M. Hoogeveen 3 2 2 3 3*     ----   -   -    -   -
E. van Huizen 3 1 1 0 0*     ----   -   - 1   -
R. de Haas 1 0 0 0        -     ----   -   -    -   -
M. Renny 1 0 0 0        -     ----   -   - 2   -
Totals: 1676 128 13,09 0 2 52 2
Bowling: Wkts Ave Best 5WI
P. Fitzsimmons 139 12 11,58     3-12        -
J. Boswell 454 34 13,35     5-34 1
J. Smith 311 22 14,14     5-22 1
B. Atkinson 405 23 17,61     5-36 1
S. Ali 212 11 19,27     3-16        -
Also Bowled:
T. Henny 10 1 10,00     1- 6        -
M. Gilhooley 29 2 14,50     2-29        -
P. Melis 77 3 25,67     3-77        -
G. Jefferson 39 1 39,00     1-15        -
Total Runs/Wickets 1676 109 15,38 3