Statistieken 1955

 

Kieviten I Averages (11 matches)
Batting and fielding:
Name Matches Innings NO Runs H.S. Ave. 100 50 Ct St
R.R. Keyser 11 13 1 303 52 25,25 - 1 8 1
H.J. Hageman 11 13 1 194 52 16,17 - 1 7 -
W. van Dijk 7 7 0 81 20 11,57 - - 2 -
P. Lambers 10 12 0 132 42 11,00 - - 5 -
J. van Gennep 9 10 0 77 22 7,70 - - 4 -
D.N. Nap 8 9 0 66 23 7,33 - - 4 -
Y. van Wijngaarden 5 7 1 28 10* 4,67 - - 3 -
A. Bogaardt 9 10 0 46 19 4,60 - - 7 -
K. Keers 8 9 2 25 9* 3,57 - - 3 -
H. van Gestel 6 8 0 24 9 3,00 - - 1 -
C. Berghegen 4 5 0 11 4 2,20 - - 2 -
J. de Geus 5 5 0 2 2 0,40 - - 1 -
 
Also Batted:
W. Vonk 4 3 0 75 46 25,00 - - 1 -
J. Ancion 2 3 0 52 35 17,33 - - 4 -
R. van Gennep 1 1 0 11 11 11,00 - - 1 -
J. Scheltema de Heere 3 4 2 13 13 6,50 - - 2 -
K. Schuilenburg 3 3 0 15 9 5,00 - - - -
D. Lange 1 2 0 9 5 4,50 - - - -
B. Ruesch 1 1 0 3 3 3,00 - - - -
W.A.M. Melis 1 2 0 5 3 2,50 - - - -
L. Tiel 3 3 1 4 3* 2,00 - - - -
J. Vermeer 1 2 1 2 2* 2,00 - - - -
J. de Vidal de St Germain 2 4 1 4 2 1,33 - - - -
B. Livert 1 1 0 0 0 0,00 - - - -
H. Scheltema de Heere 1 1 1 8 8*     ---- - - - -
W. Meyboom 1 1 1 0 0*     ---- - - 1 -
Totals : 1190 127 9,37 0 2 56 1
Bowling: Runs Wkts Ave Best 5WI
J. de Geus 32 5 6,40     2- 0 -
H.J. Hageman 344 47 7,32     8-17 3
P. Lambers 303 37 8,19     7-13 3
W. Vonk 132 11 12,00     5-37 2
D.N. Nap 95 6 15,83     2- 3 -
Also Bowled:
W. van Dijk 17 2 8,50     2-12 -
R.R. Keyser 18 2 9,00     1- 3 -
R. van Gennep 19 2 9,50     2-19 -
C. Berghegen 35 3 11,67     2-14 -
J. Ancion 9 0    -----     ---- -
A. Bogaardt 15 0    -----     ---- -
J. van Gennep 19 0    -----     ---- -
Total Runs/Wickets 1038 115 9,03 8