Statistieken 1950

 

Kieviten I Averages (10 matches)
Batting and fielding:
Name Matches Innings NO Runs H.S. Ave. 100 50 Ct St
W. Ubbens 9 12 0 190 72 15,83 - 1 4 -
M. Inner 3 4 0 54 33 13,50 - - 1 -
G.G. Lambers 10 14 2 153 28* 12,75 - - 10 -
G. Eykelenboom 5 7 1 58 20 9,67 - - 2 -
T. Thompson 5 7 0 65 18 9,29 - - 2 -
D. Nap 7 10 0 80 34 8,00 - - 3 -
W.A.M. Melis 9 13 0 100 27 7,69 - - 3 2
J. Sillem 6 8 2 42 15* 7,00 - - 3 -
J. Ubbens 9 12 1 63 17 5,73 - - 6 -
G.J.A. Breukelman 9 10 0 31 9 3,10 - - 4 -
J. Verschoor 2 4 1 7 4 2,33 - - - -
W. Vonk 5 7 1 12 4 2,00 - - 2 -
J. Volker 3 4 0 7 4 1,75 - - 1 -
H.van Ringen 8 10 1 15 4* 1,67 - - 1 -
A. Bogaardt 5 7 0 11 3 1,57 - - 2 -
R. v/d Wel 3 4 1 4 3 1,33 - - - -
 
Also Batted:
F. Bird 2 3 0 16 6 5,33 - - 1 -
H. Haagmans 2 2 1 5 3 5,00 - - - -
P. Lambers 3 3 2 3 3* 3,00 - - - -
R. van Gennep 2 3 1 3 2 1,50 - - - -
H. Kolff 2 3 2 0 0* 0,00 - - - -
W. Reidt 1 1 1 0 0*     ---- - - - -
Totals: 919 131 7,02 0 1 45 2
Bowling: Runs Wkts Ave Best 5WI
T. Thompson 138 27 5,11     6- 7 2
W. Vonk 68 10 6,80     6-13 1
G.G. Lambers 343 41 8,37     8-45 3
G.J.A. Breukelman 203 15 13,53     5-26 1
J. Sillem 115 7 16,43     3-28        -
Also Bowled:
M. Inner 49 3 16,33     2-41        -
W. Ubbens 64 2 32,00     2-16        -
W. Reidt 10 0    -----     ----        -
G. Eykelenboom 12 0    -----     ----        -
Total Runs/Wickets 1002 105 9,54 7